Every match predicted before kickoff, then scored against the real result. Receipts kept in public.
The AI's call: Too Close to Call Most likely scoreline 1-1 (13.6%).
| Newcastle win | 32% |
|---|---|
| Draw | 29% |
| Hull City win | 39% |
Low Confidence
1 of 1 results called correctly (100%) · 0 exact scorelines · 1/3 prediction points.
| Date | Opponent | Called | Outcome |
|---|---|---|---|
| 2026-09-14 | Leeds United FC | Loss | ✓ result |
3 earlier matches are left out of the figures above. For all of them, pre-kickoff publication could not be established. They are not counted as hits or as misses, and nothing has been removed.
Newcastle's win, draw and loss probability for each upcoming match, with the single most likely scoreline. These are generated before a ball is kicked and are not revised after the fact.
| Date | Fixture | Win | Draw | Loss | Likely score |
|---|---|---|---|---|---|
| 2026-09-19 | Newcastle vs Hull City | 32% | 29% | 39% | 1-1 |
| 2026-10-12 | Coventry vs Newcastle | 56% | 24% | 20% | 1-1 |
| 2026-10-17 | Newcastle vs Aston Villa | 62% | 23% | 15% | 2-0 |
| 2026-10-25 | Crystal Palace vs Newcastle | 41% | 22% | 37% | 1-1 |
| 2026-10-28 | Everton vs Newcastle | 24% | 25% | 51% | 1-1 |
| 2026-11-02 | Newcastle vs Everton | 36% | 28% | 36% | 1-1 |
| 2026-11-07 | Fulham vs Newcastle | 36% | 25% | 39% | 1-1 |
| 2026-11-21 | Newcastle vs Arsenal | 22% | 26% | 52% | 1-1 |
| 2026-11-28 | Brighton vs Newcastle | 15% | 17% | 68% | 2-1 |
| 2026-12-02 | Newcastle vs Manchester United | 46% | 23% | 31% | 1-1 |
| 2026-12-05 | Newcastle vs Sunderland | 49% | 26% | 25% | 1-1 |
| 2026-12-12 | Ipswich vs Newcastle | 36% | 22% | 42% | 1-1 |
| 2026-12-19 | Brentford vs Newcastle | 22% | 23% | 55% | 1-1 |
| 2026-12-26 | Newcastle vs Manchester City | 26% | 25% | 49% | 1-1 |
| 2026-12-30 | Newcastle vs Nottingham Forest | 43% | 27% | 30% | 1-1 |
| 2027-01-02 | Chelsea vs Newcastle | 27% | 20% | 53% | 2-1 |
| 2027-01-06 | Manchester United vs Newcastle | 29% | 23% | 48% | 1-1 |
| 2027-01-16 | Newcastle vs Fulham | 54% | 23% | 23% | 1-1 |
| 2027-01-23 | Arsenal vs Newcastle | 14% | 21% | 65% | 2-0 |
| 2027-01-30 | Newcastle vs Brighton | 27% | 21% | 52% | 1-2 |
| 2027-02-06 | Everton vs Newcastle | 24% | 25% | 51% | 1-1 |
| 2027-02-10 | Newcastle vs Chelsea | 45% | 21% | 34% | 2-2 |
| 2027-02-20 | Manchester City vs Newcastle | 16% | 21% | 63% | 2-1 |
| 2027-02-27 | Newcastle vs Brentford | 35% | 25% | 40% | 1-1 |
| 2027-03-03 | Nottingham Forest vs Newcastle | 28% | 26% | 46% | 1-1 |
| 2027-03-13 | Bournemouth vs Newcastle | 31% | 24% | 45% | 1-1 |
| 2027-03-20 | Newcastle vs Leeds | 30% | 26% | 44% | 1-1 |
| 2027-04-10 | Liverpool vs Newcastle | 24% | 24% | 52% | 1-1 |
| 2027-04-17 | Newcastle vs Tottenham | 60% | 25% | 15% | 1-0 |
| 2027-04-24 | Newcastle vs Ipswich | 55% | 20% | 25% | 2-1 |
| 2027-05-01 | Sunderland vs Newcastle | 34% | 27% | 39% | 1-1 |
| 2027-05-08 | Newcastle vs Coventry | 74% | 17% | 9% | 2-0 |
| 2027-05-15 | Aston Villa vs Newcastle | 45% | 27% | 28% | 1-1 |
| 2027-05-23 | Newcastle vs Crystal Palace | 60% | 19% | 21% | 2-1 |
| 2027-05-30 | Hull City vs Newcastle | 21% | 25% | 54% | 1-1 |
Each fixture is priced with a Poisson model carrying a Dixon-Coles correction, the standard adjustment for the way an independent Poisson model misprices the four lowest scorelines: it lifts 0-0 and 1-1 and trims 1-0 and 0-1. Attack and defence strengths come from the league table, measured as goals scored and conceded per game relative to the division average, then adjusted for home advantage, recent form and the calibre of the opponent.
Those two strength numbers produce an expected goals figure for each side, which becomes a probability for every plausible scoreline. Adding up the cells where Newcastle score more than the opponent gives the win probability, and so on for draws and defeats. It is arithmetic, not opinion, and it has no idea who anyone supports.
Predictions are published before kickoff and scored afterwards on the same page, whether they were right or wrong.
See the full match hub →NUFC Pulse: Newcastle United AI match predictions. A Poisson model with Dixon-Coles correction, run on fixtures, results and standings from API-Football.