Every completed Newcastle United deal for 2026-27 with fees: £265.3m spent, £247.8m received, a net spend of £17.5m. Plus live rumours rated by reliability.
| Spent (incoming) | £265.3m |
|---|---|
| Received (outgoing) | £247.8m |
| Net spend | £17.5m |
The most recent completed deals are Ousmane Diabaté from Gençlerbirliği and Leo Shahar on loan to Arouca, both recorded on 4 September 2026.
The biggest fee paid is £51m, for Matias Fernandez-Pardo from Lille, ahead of Nico González from Manchester City (£47m) and Bazoumana Touré from TSG Hoffenheim (£42.8m). Those three come to £140.8m, 53% of the £265.3m spent.
The biggest fee received is £100m, for Sandro Tonali to Tottenham Hotspur, ahead of Bruno Guimarães to Arsenal (£75m) and Anthony Gordon to Barcelona (£69.3m). Those three come to £244.3m, 99% of the £247.8m received.
Both totals count only published fees, which 8 of 9 arrivals and 4 of 19 departures carry. A deal with no published fee adds nothing to either total.
Three departing players have joined Wolverhampton Wanderers: Sean Neave on loan, Kieran Trippier after being released and John Ruddy after being released.
Arrivals: 9 permanent transfers. Departures: 5 permanent transfers, 8 loans and 6 released or out of contract.
| Player | Club | Type | Fee | |
|---|---|---|---|---|
| Ousmane Diabaté | IN | Gençlerbirliği | Transfer | — |
| Leo Shahar | OUT | Arouca | Loan | — |
| Sean Neave | OUT | Wolverhampton Wanderers | Loan | — |
| Matias Fernandez-Pardo | IN | Lille | Transfer | £51m |
| Nick Woltemade | OUT | Juventus | Loan | £3.5m |
| Rory Finneran | OUT | Notts County | Loan | — |
| Nico González | IN | Manchester City | Transfer | £47m |
| Amar Dedić | IN | Benfica | Transfer | £30.7m |
| Alex Murphy | OUT | 1. FC Kaiserslautern | Loan | — |
| Bruno Guimarães | OUT | Arsenal | Transfer | £75m |
| Lukáš Horníček | IN | Braga | Transfer | £25.7m |
| Aladji Bamba | IN | Monaco | Transfer | £30m |
| Joe White | OUT | Crewe Alexandra | Transfer | — |
| Antonio Cordero | OUT | Cádiz | Loan | — |
| Sean Steur | IN | Ajax | Transfer | £19.6m |
| Harrison Ashby | OUT | Luton Town | Loan | — |
| Sandro Tonali | OUT | Tottenham Hotspur | Transfer | £100m |
| Bazoumana Touré | IN | TSG Hoffenheim | Transfer | £42.8m |
| Anthony Gordon | OUT | Barcelona | Transfer | £69.3m |
| Odysseas Vlachodimos | OUT | Sevilla | Loan | — |
| Kieran Trippier | OUT | Wolverhampton Wanderers | Released | — |
| Matt Targett | OUT | Hull City | Released | — |
| John Ruddy | OUT | Wolverhampton Wanderers | Released | — |
| Max Thompson | OUT | Hartlepool United | Released | — |
| Emil Krafth | OUT | Released | — | |
| Charlie McArthur | OUT | York City | Released | — |
| Ewen Jaouen | IN | Reims | Transfer | £18.5m |
| Travis Hernes | OUT | Groningen | Transfer | — |
| Month | Arrivals | Departures |
|---|---|---|
| June 2026 | 1 | 7 |
| July 2026 | 3 | 6 |
| August 2026 | 3 | 3 |
| September 2026 | 2 | 3 |
| Player | Club | Reported | |
|---|---|---|---|
| Will Lankshear | IN | — |
NUFC Pulse: the Newcastle United transfer hub. Fees from Wikipedia, stats from API-Football, links from BBC, Sky, The Guardian and Chronicle Live.