Nico González signs for Newcastle United from Manchester City for £47m. Full details, Nico González's stats and career history.
| Status | Completed transfer |
|---|---|
| Direction | Incoming (to Newcastle) |
| From club | Manchester City |
| Fee | £47m |
| Completed | 26 August 2026 |
| Club | Manchester City |
|---|---|
| Appearances | 42 |
| Goals | 2 |
| Assists | 0 |
| Average rating | 7.15 |
| Year | Move |
|---|---|
| 2026 | Manchester City → Newcastle · Transfer |
| 2025 | FC Porto → Manchester City · Transfer |
| 2023 | Barcelona → FC Porto · € 8.4M |
| 2023 | Valencia → Barcelona · Return from loan |
| 2022 | Barcelona → Valencia · Loan |
Reported by Wikipedia: read the original report. Recorded 26 August 2026.
Newcastle have completed 28 deals this season: 9 in, 19 out. This move is one of them. See every deal and the net spend →
See this deal live on NUFC Pulse →← All Newcastle United transfers 2026-27
NUFC Pulse: the Newcastle United transfer hub. Fees from Wikipedia, stats from API-Football, links from BBC, Sky, The Guardian and Chronicle Live.